INTRADAY SUP-RES LEVELS DATE: 01.09.2009
SCRIPS CLOSE S1 S2 S3 TURNING POINTS R1 R2 R3
ABAN 1632.25 1562 1491 1377 1605 1676 1719 1833
ACC 807 796 785 763 806 817 828 849
ADLABSFILM 333.95 330 326 317 334 339 343 352
AXISBANK 905.3 896 886 868 904 914 922 940
BAJAJHIND 181.55 175 168 158 179 185 189 200
BAJAJHLDNG 469.35 465 460 450 470 475 480 490
BHARTIARTL 424.6 417 409 391 427 435 445 463
BHEL 2309.5 2285 2260 2211 2308 2333 2356 2405
CAIRN 264.9 258 251 237 265 272 279 293
CENTURYTEX 461.45 449 436 416 456 469 476 497
DLF 424.15 411 397 375 419 432 441 463
GAIL 335.4 332 328 318 338 342 348 358
HDFCBANK 1471 1443 1415 1367 1463 1491 1511 1559
HDIL 317.4 310 303 290 316 323 328 341
HINDALCO 106 104.45 102.90 99.65 106.15 107.70 109.40 112.65
IBREALEST 274.9 267 258 245 272 280 285 299
ICICIBANK 751.15 742 732 713 752 762 772 792
IDFC 133.85 131 128 124 133 136 137 142
IFCI 56.4 54.30 52.20 48.80 55.60 57.70 59.00 62.40
INFOSYSTCH 2131.15 2114 2096 2053 2140 2157 2183 2226
JSWSTEEL 689.15 681 672 652 692 701 712 732
MARUTI 1437.75 1401 1364 1299 1430 1467 1496 1561
PRAJIND 103.9 101 97 91 103 106 109 115
PUNJLLOYD 269.1 265 261 254 269 273 277 285
RCOM 260.4 257 254 246 262 265 270 277
RELCAPITAL 871.85 858 843 817 869 883 895 921
RELIANCE 2005.1 1979 1952 1883 2021 2048 2090 2159
RELINFRA 1145.75 1135 1124 1096 1151 1162 1179 1207
RIIL 1110.05 1074 1038 971 1106 1142 1173 1241
RNRL 86.1 83.50 80.80 75.60 86.20 88.40 91.50 96.80
RPOWER 161.4 159 157 152 161 164 166 170
SAIL 162.65 161 159 155 163 165 167 171
SBIN 1742.9 1728 1713 1675 1751 1766 1789 1827
SESAGOA 212.3 210 207 201 213 215 219 225
STER 675.65 667 658 640 677 686 696 715
SUZLON 93.7 91.20 88.70 84.50 93.10 95.50 97.40 101.70
TATAMOTORS 489.7 479 467 448 487 498 506 526
TATASTEEL 424.25 416 408 388 427 435 446 465
TCS 527.05 521 515 502 527 533 540 552
UNITECH 107.35 99.50 92.00 80.00 104.30 112.00 116.60 124.00
HOW TO USE ……..
This product is based on PIVOT / TURNING POINT table which is mainly used for small intraday movements. A break
above the Turning Point (TP) would indicate a short-term bullish trend and a break below would be bearish. The levels
are purely mathematical.
1) As long as the Current Market Price (CMP) remains below the Turning point one can sell for which targets to
be the Support Levels. STRICT STOP LOSS above the Turning Point.
2) As long as the Current Market Price (CMP) remains above the Turning point one can buy for which targets to
be the Resistance Levels. STRICT STOP LOSS below the Turning Point.
3) IT IS ADVISED not to Sell if prices are below S3 and not to buy if prices are above R3
4) Keep trailing your Stop loss as you cross your targets.
5) Additional information with respect to any securities referred to herein will be available upon request.
For more details http://www.16anna.com/market.asp
No comments:
Post a Comment